So this is the adapted skinny version of a supposedly very popular pin on
Pinterest (as are most of my meals). Preheat oven to 375 degrees. Spray 12 cup muffin
tin with cooking spray.
In a nonstick pan, heat oil over medium-high and add
chicken. Cook until no longer pink, then onion and chicken broth then simmer. Add
the veggie medley and spices. Stir until liquid is almost completely absorbed, then let cool. Once cool, add cheese.
In a mixing bowl, stir Bisquik, milk, and eggs until
blended. Spoon a not-so-full tablespoon of the Bisquik mix into each muffin
tin, top with ¼ cup chicken mix, then add another tablespoon of the Bisquick
mix on top.
Bake for 30 minutes, let cool, then eat J
The original version from my Pinterest claims only two of these bad boys is a serving (puhlease). And two muffins from that version had 290 calories, holy crap! So I did some tinkering and in my version, 4 muffins has ~305 calories.
Cals | Tot fat | Sat fat | Trans | Sodium | |||||
1 tbsp veg oil
|
120 | 14 | 2 | 0 | 0 | ||||
4 oz chicken breast, cubed | 110 | 2.5 | 0.5 | 0 | 120 | ||||
1/2 cup chopped onion | 32 | 0 | 0 | 0 | 3 | ||||
1/2 cup chicken broth | 7.5 | 0 | 0 | 0 | 285 | ||||
1/2 cup veg medley | 20 | 0 | 0 | 0 | 15 | ||||
1/2 tsp salt | |||||||||
1/2 tsp black pepper | |||||||||
1/4 tsp thyme | |||||||||
1/2 cup shredded cheddar | 180 | 12 | 8 | 0 | 480 | ||||
1/2 cup bisquick | 242.5 | 6.8 | 1.5 | 2.27 | 621 | ||||
1/2 cup milk | 65 | 2.5 | 1.5 | 0 | 65 | ||||
2 eggs | 140 | 10 | 3 | 0 | 140 | ||||
Total (makes 12) | 917 | 47.8 | 16.5 | 2.27 | 1729 | ||||
4 muffins | 305.67 | 15.933 | 5.5 | 0.757 | 576.333 |
All in all, I don't feel too badly about this. I added some Parmesan noodles because 4 muffins just didn't seem like it would be enough for dinner, but I'm also a hungry hippo most days. 4 muffins would do well for a lunch though.
The first version my husband made (he cooked me dinner!) only have 2 oz of chicken (1 chicken breast), but we felt that wasn't enough. We also plumb forgot the cheddar, but they were still good without it. Here are the nutrition stats on that, if you are looking for an even skinnier version of this (227 calories for 4 muffins):
Cals | Tot fat | Sat fat | Trans | Sodium | |||||
1 tbsp veg oil
|
120 | 14 | 2 | 0 | 0 | ||||
2 oz chicken breast | 55 | 1.25 | 0.25 | 0 | 60 | ||||
1/2 cup chopped onion | 32 | 0 | 0 | 0 | 3 | ||||
1/2 cup chicken broth | 7.5 | 0 | 0 | 0 | 285 | ||||
1/2 cup veg medley | 20 | 0 | 0 | 0 | 15 | ||||
1/2 tsp salt | |||||||||
1/2 tsp black pepper | |||||||||
1/4 tsp thyme | |||||||||
1/2 cup bisquick | 242.5 | 6.8 | 1.5 | 2.27 | 621 | ||||
1/2 cup milk | 65 | 2.5 | 1.5 | 0 | 65 | ||||
2 eggs | 140 | 10 | 3 | 0 | 140 | ||||
Total (makes 12) | 682 | 34.55 | 8.25 | 2.27 | 1189 | ||||
4 muffins | 227.33 | 11.517 | 2.75 | 0.757 | 396.333 |
No comments:
Post a Comment