Day 21 | (inches) | Day 63 | (inches) | |||
Neck | 13 | Neck | 12.5 | |||
Waist | 28.5 | Waist | 27.5 | |||
Hips | 37 | Hips | 37 | |||
L thigh | 21.5 | L thigh | 20.5 | |||
R thigh | 21.5 | R thigh | 20.75 | |||
Wrist | 5.5 | Wrist | 5.5 | |||
Forearm | 8.5 | Forearm | 8.75 |
My butt/hips remain mysteriously immune to Insanity.
My fit test results:
Fit test 1 | Fit test 2 | Fit test 3 | Fit test 4 | Fit test 5 | ||||||
Day 1 | Day 15 | Day 36 | Day 50 | Day 63 | ||||||
Swith kicks | ? | 52/104 | 57.5/115 | 61/122 | 65/130 | |||||
Power jacks | 40 | 47 | 53 | 55 | 57 | |||||
Power knees | 80 | 110 | 114 | 120 | 124 | |||||
Power jumps | 30 | 35 | 38 | 41 | 52 | |||||
Globe jumps | 7 | 9 | 10 | 10 | 10 | |||||
Suicide jumps | 12 | 15 | 16 | 16 | 17 | |||||
Push-up jacks | 21 | 28 | 34 | 39 | 42 | |||||
Low plank oblique | 55 | 64 | 68 | 65 | 68 |
Switch kicks are supposed to be 2 kicks = 1 rep, but a lot of people count each kick, so I listed both.
And here are the before and afters:
The first column is day 1, the second column is the end of month 1, the final column is the last day of Insanity. I can see a pretty big difference from column one to column two. Not so much from column two to three. I see slight changes, but I'm happy with the results. I didn't really do so well with the nutrition aspect. Most days I did just fine, but then there would be the inevitable day where I ate a ton of crap and whatnot so I'm not surprised I don't have dramatic changes like some of the people who use Insanity. I'm getting about diet and nutrition. I never buy junk and I stopped drinking soda years ago. The main problem is if I want to go out with my husband or our families invite us over for dinner--they do not cook nearly as healthy, quite the reverse. Oh well, life is a balancing act I suppose.
As far as my exercise routine, I'm going to repeat the recovery week. I have p90x coming from a friend supposedly. Hopefully it will get here before next Monday. If not, I'll just start Insanity over again until it does get here. I just don't want to burn myself out on the program.
No comments:
Post a Comment